BS7870 Part 3 Cable
Low Voltage (LV) polymeric insulated cables manufactured in accordance with British Standard BS7870 Parts 3.11, 3,12, 3.20 and 3.22 for use by distribution and generation utilities
British Standard BS7870 Part 3 covers low voltage cables used for the provision of an electricity supply from a distribution main. They are generally buried underground to connect individual houses or commercial properties to the grid by transmission, distribution and power generation networks. These service cables are not suitable to provide overhead supply.
BS7870-3 Cable Applications
BS7870-3:11 (Part 3 section 11)
BS7870 Part 3, section 3.11 covers Cross-linked Polyethylene (XLPE) insulated combined neutral and earth copper wire concentric cables with a voltage rating of 0.6/1kV.Conductor | Stranded (Class 2) plain annealed copper or solid (Class 1) aluminium |
Insulation | Cross-linked Polyethylene (XLPE) |
Bedding (for three phase cables) | Polyvinyl Chloride (PVC) or synthetic tape bedding |
Concentric neutral / earth conductor | Single layer of plain annealed copper wires |
Outersheath | PVC Type DMV 23 |
BS7870-3:12 (Part 3 section 12)
As with BS7870 Part 3.11, section 3.12 covers Cross-linked Polyethylene (XLPE) insulated combined neutral and earth copper wire concentric cables with a voltage rating of 0.6/1kV. BS7870-3.12 cables are Low Smoke Zero Halogen sheathed.Conductor | Stranded (Class 2) plain annealed copper or solid (Class 1) aluminium |
Insulation | Cross-linked Polyethylene (XLPE) |
Bedding (for three phase cables) | synthetic tape bedding |
Concentric neutral / earth conductor | Single layer of plain annealed copper wires |
Outersheath | LSZH |
BS7870-3:21 (Part 3 section 21)
BS7870 Part 3, section 3.20 covers PVC insulated split concentric cables with a voltage rating of 0.6/1kV.Conductor | Stranded (Class 2) plain annealed copper or solid (Class 1) aluminium |
Insulation | Cross-linked Polyethylene (XLPE) |
Bedding (3 phase) | Polyvinyl Chloride (PVC) or synthetic tape bedding |
Concentric neutral / earth conductor | Plain annealed copper wires (Neutral with extruded layer of blue polymer) |
Binders | Synthetic binder tape(s) |
Outersheath | PVC Type DMV 23 |
BS7870-3:22 (Part 3 section 22)
BS7870-3.22 is the Low Smoke Zero Halogen equivalent of section 3.20 covering split concentric cables with a voltage rating of 0.6/1kV.Conductor | Stranded (Class 2) plain annealed copper or solid (Class 1) aluminium |
Insulation | XLPE Type TI 1 |
Bedding (3 phase) | synthetic tape bedding |
Concentric neutral / earth conductor | Plain annealed copper wires (Neutral with extruded layer of blue polymer) |
Binders | Synthetic binder tape(s) |
Outersheath | LSZH |
BS7870-3:40 (Part 3 section 40)
BS7870-3.40 is for Low Voltage Waveform Cables with PVC sheathing and a voltage rating of 0.6/1kV.
Conductor | Solid (Class 1) aluminium - sectoral shaped |
Insulation | XLPE |
Separator | synthetic binding tape or yarns |
Bedding | Rubber |
Screen | Plain annealed copper wires in a Helical Concentric Lay |
Outersheath | Polyvinyl Chloride (PVC) |
BS7870-3:50 (Part 3 section 50)
BS7870-3.50 is the Low Smoke Zero Halogen equivalent of section 3.40 covering Waveform / Wavecon cables with a voltage rating of 0.6/1kV.
Conductor | Solid (Class 1) aluminium - sectoral shaped |
Insulation | XLPE |
Separator | synthetic binding tape or yarns |
Bedding | Rubber |
Screen | Plain annealed copper wires in a Helical Concentric Lay |
Outersheath | Low Smoke Zero Halogen (LSZH) |
BS7870 Part 3 Cable
Your tailored quote direct to your inbox
Your basket is currently empty
Project services
Our extensive portfolio is backed by a wide range of services that help your project run smoothly, together providing a complete cable solution
Learn moreCable Testing
Learn more about our UKAS accredited ISO 17025 testing laboratory, our specialist MV test facility, and the tests that provide quality and compliance assurance
Read onCable calculator
Use our cable calculator to aid with cable sizing in accordance with British BS7671 and International IEC 60364-5-52 standards
Calculate cable size